Airforce AFCAT 02/2021 Recruitment 2021 Online Exam Form For 357 Post. Indian Airforce NCC Special Entry Career.
How to Apply
- Application Begin :01/06/2021
- Last Date for Apply Online : 30/06/2021
- Last Date Pay Exam Fee : 30/06/2021
- Exam Date : Notified Soon
- Admit Card Available : Notified Soon
- Course Start : July 2022
Application Fees
- AFCAT Entry : 250/- for All Candidates
- NCC Special & Meteorology Entry : 0/-
Job Description (Airforce AFCAT)
- Various Posts are available. Go through the given table below.
Who can Apply
Age Limit (01/01/2022)
- AFCAT Flying Batch : 20-24 Years
- Ground Duty Technical / Non Technical : 20-26 Years
- For NCC Special & Meteorology Entry Age Related Query Read the Notification
Vacancy Details (357 Post) :
Entry Type | Post Code | PC | SSC | Total |
AFCAT | Flying | 0 | 96 | 96 |
AFCAT Ground Duty Technical | AE (L) | 20 | 78 | 98 |
AE (M) | 08 | 31 | 39 | |
AFCAT Ground Duty Non Technical | Admin | 10 | 42 | 52 |
Edn | 04 | 17 | 21 | |
Lgs | 09 | 14 | 23 | |
Meteorology Entry | Meteorology | 06 | 22 | 28 |
NCC Special Entry | Flying | 10% seats out of CDSE vacancies for PC and 10% seats out of AFCAT vacancies for SSC. |
Branch Wise Eligibility Information
Entry Type | Branch name | Eligibility |
AFCAT Entry | Flying | Bachelor Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E / B.Tech Course |
Ground Duty Technical | Aeronautical Engineering Electronics : 10+2 Intermediate Minimum 60% Marks in Physics and Math and Minimum 4 Year Graduation / Integrated PG Degree in Engineering / TechnologyAeronautical Engineering Mechanical : Candidates with Minimum 60% Marks Each in Physics and Mathematics at 10+2 Level and 4 Year Engineering / Technology Degree in Mechanical Engineering, Industrial Engineering, Aeronautical Engineering or Equivalent Degree | |
Ground Duty Non Technical Eligibility Details | ||
Administration and Logistics | Bachelor Degree in Any Stream with at Least Minimum 60% MarksPhysical EligibilityHeight Male : 157.5 CMS | Female : 152 CM | |
Accounts | Bachelor Degree in Commerce B.Com with at Least Minimum 60% MarksPhysical EligibilityHeight Male : 157.5 CMS | Female : 152 CMS | |
NCC Special Entry | Flying | NCC Air Wing Senior Division ’C’ certificate and Other Details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | For Eligibility Details Read the Notification. |
Apply Now: Click Here
Notification : Click Here
Also Check Off Campus Drive Exam Syllabus 2021
TCS NQT Syllabus 2021 | Click here |
Dell Syllabus 2021 | Click here |
HCL Syllabus 2021 | Click here |
Infosys Syllabus 2021 | Click here |
Wipro Syllabus 2021 | Click here |
L&T Syllabus 2021 | Click here |
CGI Syllabus 2021 | Click here |
HP Syllabus 2021 | Click here |
Deloitte Syllabus 2021 | Click here |
DXC Syllabus 2021 | Click here |
Capgemini Syllabus 2021 | Click here |
Cognizant Syllabus 2021 | Click here |
Accenture Syllabus 2021 | Click here |
Adobe Syllabus 2021 | Click here |
ZOHO Syllabus 2021 | Click here |
PAYTM Syllabus 2021 | Click here |
Amdocs Syllabus 2021 | Click here |
IBM | Click here |
Join Us on:-
Telegram – http://bit.ly/3clzxbp
Instagram – https://bit.ly/3cdLPlW
Facebook – http://bit.ly/3l8KocS